Dr. Laura L. Hall
Rm. 259 College of Business Administration
(915) 747-7743
lhall@utep.edu

Scheduled Meeting Times
COURSE Time Days Where
QMB 3301 - Business Statistics
Section 26159
5:30 - 8:00  p.m. MTWTF RM. 313

OFFICE HOURS

After class on MTWTF. 
RM. 259

BY EMAIL 24\7

 

HELPLINE:  lhall@utep.edu

 

 

Take the last three letters of your last name + your first name initial

Mine would be Laura Hall  llal

Roger Rabbit would  be tibr 

These are your average quiz scores.  You can add up to 15 points for your group grade for your final average.  

These averages will change if you decide to take test 11 and drop your lowest grade.  

Here is a What if Analysis document.  Spring2013WhatifAnalysis.xlsx  Put in your test grades, what you expect to get on Test 11 and your group grade, and then take out your lowest test grade.  That will be your final grade. 

 

1 2 Chap 5 Chap. 6A Test 6B Test 8 Bonus Test 13 Group FINAL GRADE
rebr 61 100 75 80 73 80 86 5 100 83
odbm 61 69 68 80 90 81 5 73 100 80
sida 84 100 88 87 77 81 5 80 100 88
rala 52 43 67 63 50 57 5 47 100 62
ralc 65 100 60 73 80 67 5 87 100 80
anae 77 54 73 67 57 70 5 87 100 75
ayag 39 46 20 33 0 5 100 32
acak 94 92 87 50 67 80 81 5 100 83
agej 32 73 60 53 10 19 5 67 100 54
anic 81 65 73 73 90 76 5 67 100 80
acak 90 100 93 90 93 100 95 5 100 96
regj 81 92 70 85 77 100 71 5 100 86
ored 94 62 93 73 60 86 5 77 100 82
nars 62 60 67 60 50 76 5 77 100 70
elhk 77 100 88 100 87 100 90 5 100 94
nams 74 69 58 67 90 70 48 5 100 73
skoc 58 69 63 60 83 60 67 5 100 71
iraw 58 77 78 69 70 80 5 63 100 76
lare 97 92 85 100 90 100 76 5 100 93
norj 74 77 68 70 60 76 5 53 100 74
sanc 39 85 45 73 67 70 76 5 100 71
olla 45 23 58 33 0 5 100 35
ollis 71 100 88 93 97 100 76 5 100 92
ollis 68 92 85 87 70 90 90 5 100 86
noja 61 92 50 67 83 100 76 5 100 80
zevs 81 77 80 93 77 60 81 5 100 82
sorm 71 92 63 73 60 70 43 5 100 73
serj 81 100 70 80 70 80 76 5 100 83
avoa 84 100 73 80 83 80 81 5 100 86
zurc 0 0 0 0 5 100 16
zurl 94 92 83 80 93 80 5 90 100 90
tuhj 68 100 53 67 83 57 5 77 100 77
oirs 55 77 70 80 63 80 62 5 100 75
odac 77 54 73 53 63 57 5 70 100 70
zaie 74 69 65 67 100 76 5 67 100 80
noxj 74 100 78 80 53 81 5 57 100 80
zeud 90 92 83 87 90 90 95 5 100 92
zeuj 42 63 67 80 70 81 5 60 100 72
zeul 55 62 60 0 5 100 37
etnl 84 60 87 67 80 57 5 80 100 78
azop 65 54 60 63 50 67 5 53 100 66
zedk 58 92 88 80 80 70 62 5 100 80
orra 81 92 75 73 50 100 81 5 100 83
sgnk 81 69 65 80 77 100 86 5 100 83
serk 77 54 65 53 73 90 5 60 100 73
sern 58 100 50 0 5 100 41
sers 77 100 53 0 5 100 44
seta 68 50 60 70 60 38 5 60 100 65
rehj 74 92 58 93 90 80 62 5 100 82
azom 87 92 87 87 80 81 5 90 100 90
arae 61 62 50 0 5 100 37
aicl 55 85 63 0 5 100 40
aiclf 77 0 58 67 70 50 57 5 87 100 72
aicm 68 77 75 93 83 90 76 5 100 84
azrj 61 69 38 33 0 5 100 40
selm 77 77 48 0 5 100 40
zelc 90 54 80 67 70 67 5 67 100 76
zeld 61 85 47 90 100 90 5 77 100 82
zelj 71 100 80 80 80 90 76 5 100 86
zely 68 62 65 63 100 76 5 73 100 77
ydnk 74 92 70 47 73 80 57 5 100 75
arrm 74 92 87 93 90 81 5 77 100 88
ztaj 90 98 67 90 80 90 5 57 100 85
arac 55 62 70 60 70 62 5 63 100 70
zere 65 62 67 63 70 62 5 70 100 71
zerg 84 69 83 80 73 80 5 80 100 82
note 58 69 55 73 60 80 62 5 100 71
zeda 45 46 0 0 5 100 27
zedan 58 54 0 53 5 100 36
atra 92 83 73 83 80 90 5 77 100 86
fere 87 85 78 67 60 76 5 87 100 81
arra 77 69 80 80 90 90 5 77 100 84
arrj 71 73 60 57 40 29 5 57 100 63
eels 55 85 63 67 57 60 57 5 100 70
ilru 77 92 73 87 73 90 95 5 100 87
sarv 77 62 75 73 60 50 48 5 100 70
zepw 68 77 60 93 63 60 81 5 100 77
ayod 58 62 68 60 50 90 71 5 100 71
ayoj 39 69 53 67 60 57 5 77 100 67
anub 65 77 70 80 90 80 76 5 100 81
anuj 90 92 85 80 77 70 90 5 100 87
yenm 71 100 58 87 83 90 81 5 100 85
nirl 71 69 58 87 77 62 5 67 100 75
nitk 62 60 80 67 90 62 5 57 100 74
zenj 68 54 38 53 0 5 100 41
zenm 65 62 83 67 83 80 71 5 100 78
znej 68 65 60 80 50 67 5 53 100 70
ahtj 87 69 83 87 63 80 81 5 100 82
erym 94 100 75 93 80 100 76 5 100 91
aijf 87 100 90 100 87 90 81 5 100 93
adni 84 69 65 93 73 70 76 5 100 80
anir 74 92 65 80 63 80 81 5 100 81
ranm 81 54 85 80 90 70 81 5 100 81
onei 58 69 55 0 5 100 38
acae 90 92 70 53 83 80 76 5 100 82
yers 58 92 73 93 80 86 5 73 100 83
eugc 77 46 0 0 5 100 31
aelc 74 62 73 73 100 71 5 87 100 81
zitd 84 69 85 100 83 100 100 5 100 91
sote 74 70 67 87 40 71 5 80 100 75
nara 74 62 53 73 67 57 5 60 100 70
arra 68 69 75 73 70 52 5 67 100 73
nayr 65 62 58 80 50 52 5 53 100 67
anea 58 62 53 60 0 5 100 44
anes 68 69 73 93 57 60 57 5 100 74
azel 55 77 65 67 77 60 71 5 100 73
zerc 61 100 80 63 80 67 5 73 100 80
zerd 68 92 68 70 90 67 5 73 100 80
zerv 52 62 83 67 0 5 100 48
snod 84 60 78 67 77 70 5 73 100 77
some 54 58 47 63 70 62 5 50 100 65
somg 52 45 60 60 50 62 5 50 100 62
airj 77 85 85 67 77 80 62 5 100 80
seya 87 92 80 90 100 100 5 87 100 93
area 87 100 48 73 90 100 81 5 100 86
ahcj 74 77 78 67 73 81 5 87 100 81
zeua 74 100 68 87 83 67 5 73 100 83
zeud 94 77 75 93 97 80 5 100 78
zeui 77 68 67 57 40 48 5 53 100 65
zeum 81 69 60 80 70 71 5 60 100 75
zeur 97 100 93 93 90 100 86 5 100 96
zeurud 65 85 58 73 70 90 52 5 100 75
orec 90 100 82 87 70 86 5 83 100 88
sela 77 54 78 73 73 70 5 77 100 77
oibj 58 77 38 80 60 48 5 53 100 66
zehe 61 54 63 80 50 71 5 80 100 71
zehm 77 63 73 97 70 71 5 80 100 80
neij 81 92 68 73 90 67 5 63 100 80
odes 92 73 87 63 90 48 5 70 100 80
adei 65 77 100 77 70 67 5 60 100 78
setm 68 46 73 80 50 48 5 73 100 70
hgns 61 46 50 73 67 90 76 5 100 72
recr 81 92 60 60 83 90 76 5 100 81
enom 48 0 68 0 5 100 30
rhur 81 88 93 87 80 90 5 97 100 90
seta 81 62 63 80 0 5 100 50
onis 77 100 58 93 90 57 5 80 100 83
otnb 77 100 73 70 70 86 5 73 100 82
agea 55 0 38 0 5 100 27
avek 77 100 75 87 93 100 86 5 100 91
ettm 55 69 0 0 5 100 31
zeng 92 78 93 97 80 86 5 83 100 90
fisn 52 77 45 47 0 5 100 42
neys 71 77 78 77 60 86 5 70 100 80
aibl 61 92 0 0 5 100 34
sson 74 70 67 57 100 76 5 57 100 76

 

1 2 Chap 5 Chap. 6A Test 6B Test 8 Bonus Test 11 Group Average Quiz Scores
rebr 61 100 75 80 73 80 86 5 68
odbm 61 69 68 80 90 50 81 5 61
sida 84 100 88 87 77 60 81 5 71
rala 52 15 43 67 63 50 57 5 43
ralc 65 100 60 73 80 60 67 5 62
anae 77 54 73 67 57 70 43 5 54
ayag 39 46 20 33 0 5 17
acak 94 92 87 50 67 80 81 5 68
agej 32 0 73 60 53 10 19 5 31
anic 81 54 65 73 73 90 76 5 63
acak 90 100 93 90 93 100 95 5 81
regj 81 92 70 85 77 100 71 5 71
ored 94 62 58 93 73 60 86 5 64
nars 48 62 60 67 60 50 76 5 52
elhk 77 100 88 100 87 100 90 5 79
nams 74 69 58 67 90 70 48 5 58
skoc 58 69 63 60 83 60 67 5 56
iraw 58 77 78 69 70 80 62 5 61
lare 97 92 85 100 90 100 76 5 78
norj 74 77 68 47 70 60 76 5 58
sanc 39 85 45 73 67 70 76 5 56
olla 45 23 58 33 0 5 20
ollis 71 100 88 93 97 100 76 5 77
ollis 68 92 85 87 70 90 90 5 71
noja 61 92 50 67 83 100 76 5 65
zevs 81 77 80 93 77 60 81 5 67
sorm 71 92 63 73 60 70 43 5 58
serj 81 100 70 80 70 80 76 5 68
avoa 84 100 73 80 83 80 81 5 71
zurc 0 0 0 0 5 1
zurl 94 92 83 80 93 80 71 5 73
tuhj 68 100 53 67 83 30 57 5 56
oirs 55 77 70 80 63 80 62 5 60
odac 77 54 73 53 63 50 57 5 52
zaie 74 69 65 60 67 100 76 5 63
noxj 74 100 78 80 53 81 5 57
zeud 90 92 83 87 90 90 95 5 77
zeuj 42 38 63 67 80 70 81 5 54
zeul 55 62 60 0 5 22
etnl 84 46 60 87 67 80 57 5 59
azop 65 54 40 60 63 50 67 5 49
zedk 58 92 88 80 80 70 62 5 65
orra 81 92 75 73 50 100 81 5 68
sgnk 81 69 65 80 77 100 86 5 68
serk 77 54 65 53 73 90 5 51
sern 58 100 50 0 5 26
sers 77 100 53 0 5 29
seta 68 23 50 60 70 60 38 5 45
rehj 74 92 58 93 90 80 62 5 67
azom 87 92 70 87 87 80 81 5 72
arae 61 62 50 0 5 22
aicl 55 85 63 0 5 25
aiclf 77 0 58 67 70 50 57 5 47
aicm 68 77 75 93 83 90 76 5 69
azrj 61 69 38 33 0 5 25
selm 77 77 48 0 5 25
zelc 90 54 80 67 70 30 67 5 56
zeld 61 85 43 47 90 100 90 5 63
zelj 71 100 80 80 80 90 76 5 71
zely 68 62 65 47 63 100 76 5 59
ydnk 74 92 70 47 73 80 57 5 60
arrm 74 92 58 87 93 90 81 5 70
ztaj 90 54 98 67 90 80 90 5 70
arac 55 62 70 60 70 30 62 5 50
zere 65 62 60 67 63 70 62 5 55
zerg 84 69 83 80 73 80 57 5 64
note 58 69 55 73 60 80 62 5 56
zeda 45 46 0 0 5 12
zedan 58 54 0 53 5 21
atra 71 92 83 73 83 80 90 5 70
fere 87 85 78 53 67 60 76 5 62
arra 77 69 80 80 90 90 5 60
arrj 71 23 73 60 57 40 29 5 43
eels 55 85 63 67 57 60 57 5 55
ilru 77 92 73 87 73 90 95 5 72
sarv 77 62 75 73 60 50 48 5 55
zepw 68 77 60 93 63 60 81 5 62
ayod 58 62 68 60 50 90 71 5 56
ayoj 39 69 53 67 60 0 57 5 43
anub 65 77 70 80 90 80 76 5 66
anuj 90 92 85 80 77 70 90 5 72
yenm 71 100 58 87 83 90 81 5 70
nirl 71 69 58 87 77 40 62 5 57
nitk 45 62 60 80 67 90 62 5 57
zenj 68 54 38 53 0 5 26
zenm 65 62 83 67 83 80 71 5 63
znej 68 46 65 60 80 50 67 5 54
ahtj 87 69 83 87 63 80 81 5 67
erym 94 100 75 93 80 100 76 5 75
aijf 87 100 90 100 87 90 81 5 78
adni 84 69 65 93 73 70 76 5 65
anir 74 92 65 80 63 80 81 5 66
ranm 81 54 85 80 90 70 81 5 66
onei 58 69 55 0 5 23
acae 90 92 70 53 83 80 76 5 67
yers 58 92 38 73 93 80 86 5 64
eugc 77 46 0 0 5 16
aelc 74 62 60 73 73 100 71 5 63
zitd 84 69 85 100 83 100 100 5 76
sote 74 38 70 67 87 40 71 5 55
nara 74 62 53 73 67 50 57 5 54
arra 68 69 75 73 70 52 5 50
nayr 65 62 58 47 80 50 52 5 51
anea 58 62 53 60 0 5 29
anes 68 69 73 93 57 60 57 5 59
azel 55 77 65 67 77 60 71 5 58
zerc 61 100 58 80 63 80 67 5 62
zerd 68 92 68 67 70 90 67 5 64
zerv 52 62 83 67 0 5 33
snod 84 60 78 67 77 70 57 5 60
some 45 54 58 47 63 70 62 5 49
somg 52 38 45 60 60 50 62 5 45
airj 77 85 85 67 77 80 62 5 65
seya 87 92 75 80 90 100 100 5 76
area 87 100 48 73 90 100 81 5 71
ahcj 74 77 78 67 73 60 81 5 63
zeua 74 100 68 87 83 60 67 5 66
zeud 94 77 75 93 97 80 62 5 71
zeui 77 15 68 67 57 40 48 5 46
zeum 81 69 55 60 80 70 71 5 60
zeur 97 100 93 93 90 100 86 5 81
zeurud 65 85 58 73 70 90 52 5 60
orec 90 100 82 87 53 70 86 5 70
sela 77 54 78 73 73 70 43 5 57
oibj 58 77 38 80 60 30 48 5 48
zehe 61 54 63 20 80 50 71 5 49
zehm 52 77 63 73 97 70 71 5 62
neij 81 92 68 73 60 90 67 5 65
odes 45 92 73 87 63 90 48 5 61
adei 65 77 48 100 77 70 67 5 62
setm 68 46 40 73 80 50 48 5 50
hgns 61 46 50 73 67 90 76 5 57
recr 81 92 60 60 83 90 76 5 66
enom 48 0 68 0 5 15
rhur 81 69 88 93 87 80 90 5 72
seta 81 62 63 80 0 5 35
onis 77 100 58 93 47 90 57 5 64
otnb 77 100 65 73 70 70 86 5 66
agea 55 0 38 0 5 12
avek 77 100 75 87 93 100 86 5 76
ettm 55 69 0 0 5 16
zeng 77 92 78 93 97 80 86 5 74
fisn 52 77 45 47 0 5 27
neys 71 77 78 67 77 60 86 5 63
aibl 61 92 0 0 5 19
sson 74 46 70 67 57 100 76 5 60
100 100 100 100 100 100 100 5 86

 

1 2 3 Chap 5 Chap. 6A Test 6B Test 8 Bonus
rebr 61 100 75 80 73 80 86 5
odbm 61 69 68 80 90 50 81 5
sida 84 100 88 87 77 60 81 5
rala 52 15 43 67 63 50 57 5
ralc 65 100 60 73 80 60 67 5
anae 77 54 73 67 57 70 43 5
ayag 39 46 20 33 0 5
acak 94 92 87 50 67 80 81 5
agej 32 0 73 60 53 10 19 5
anic 81 54 65 73 73 90 76 5
acak 90 100 93 90 93 100 95 5
regj 81 92 70 85 77 100 71 5
ored 94 62 58 93 73 60 86 5
nars 48 62 60 67 60 50 76 5
elhk 77 100 88 100 87 100 90 5
nams 74 69 58 67 90 70 48 5
skoc 58 69 63 60 83 60 67 5
iraw 58 77 78 69 70 80 62 5
lare 97 92 85 100 90 100 76 5
norj 74 77 68 47 70 60 76 5
sanc 39 85 45 73 67 70 76 5
olla 45 23 58 33 0 5
ollis 71 100 88 93 97 100 76 5
ollis 68 92 85 87 70 90 90 5
noja 61 92 50 67 83 100 76 5
zevs 81 77 80 93 77 60 81 5
sorm 71 92 63 73 60 70 43 5
serj 81 100 70 80 70 80 76 5
avoa 84 100 73 80 83 80 81 5
zurc 0 0 0 0 5
zurl 94 92 83 80 93 80 71 5
tuhj 68 100 53 67 83 30 57 5
oirs 55 77 70 80 63 80 62 5
odac 77 54 73 53 63 50 57 5
zaie 74 69 65 60 67 100 76 5
noxj 74 100 78 80 53 81 5
zeud 90 92 83 87 90 90 95 5
zeuj 42 38 63 67 80 70 81 5
zeul 55 62 60 0 5
etnl 84 46 60 87 67 80 57 5
azop 65 54 40 60 63 50 67 5
zedk 58 92 88 80 80 70 62 5
orra 81 92 75 73 50 100 81 5
sgnk 81 69 65 80 77 100 86 5
serk 77 54 65 53 73 90 5
sern 58 100 50 0 5
sers 77 100 53 0 5
seta 68 23 50 60 70 60 38 5
rehj 74 92 58 93 90 80 62 5
azom 87 92 70 87 87 80 81 5
arae 61 62 50 0 5
aicl 55 85 63 0 5
aiclf 77 0 58 67 70 50 57 5
aicm 68 77 75 93 83 90 76 5
azrj 61 69 38 33 0 5
selm 77 77 48 0 5
zelc 90 54 80 67 70 30 67 5
zeld 61 85 43 47 90 100 90 5
zelj 71 100 80 80 80 90 76 5
zely 68 62 65 47 63 100 76 5
ydnk 74 92 70 47 73 80 57 5
arrm 74 92 58 87 93 90 81 5
ztaj 90 54 98 67 90 80 90 5
arac 55 62 70 60 70 30 62 5
zere 65 62 60 67 63 70 62 5
zerg 84 69 83 80 73 80 57 5
note 58 69 55 73 60 80 62 5
zeda 45 46 0 0 5
zedan 58 54 0 53 5
atra 71 92 83 73 83 80 90 5
fere 87 85 78 53 67 60 76 5
arra 77 69 80 80 90 90 5
arrj 71 23 73 60 57 40 29 5
eels 55 85 63 67 57 60 57 5
ilru 77 92 73 87 73 90 95 5
sarv 77 62 75 73 60 50 48 5
zepw 68 77 60 93 63 60 81 5
ayod 58 62 68 60 50 90 71 5
ayoj 39 69 53 67 0 57 5
anub 65 77 70 80 90 80 76 5
anuj 90 92 85 80 77 70 90 5
yenm 71 100 58 87 83 90 81 5
nirl 71 69 58 87 77 40 62 5
nitk 45 62 60 80 67 90 62 5
zenj 68 54 38 53 0 5
zenm 65 62 83 67 83 80 71 5
znej 68 46 65 60 80 50 67 5
ahtj 87 69 83 87 63 80 81 5
erym 94 100 75 93 80 76 5
aijf 87 100 90 100 87 90 81 5
adni 84 69 65 93 73 70 76 5
anir 74 92 65 80 63 80 81 5
ranm 81 54 85 80 90 70 81 5
onei 58 69 55 0 5
acae 90 92 70 53 83 80 76 5
yers 58 92 38 73 93 80 86 5
eugc 77 46 0 0 5
aelc 74 62 60 73 73 100 71 5
zitd 84 69 85 100 83 100 5
sote 74 38 70 67 87 40 71 5
nara 74 62 53 73 67 50 57 5
arra 68 69 75 73 70 52 5
nayr 65 62 58 47 80 50 52 5
anea 58 62 53 60 0 5
anes 68 69 73 93 57 60 57 5
azel 55 77 65 67 77 60 71 5
zerc 61 100 58 80 63 80 67 5
zerd 68 92 68 67 70 90 67 5
zerv 52 62 83 67 0 5
snod 84 60 78 67 77 70 57 5
some 45 54 58 47 63 70 62 5
somg 52 38 45 60 60 50 62 5
airj 77 85 85 67 77 80 62 5
seya 87 92 75 80 90 100 100 5
area 87 100 48 73 90 100 81 5
ahcj 74 77 78 67 73 60 81 5
zeua 74 100 68 87 83 60 67 5
zeud 94 77 75 93 97 80 62 5
zeui 77 15 68 67 57 40 48 5
zeum 81 69 55 60 80 70 71 5
zeur 97 100 93 93 90 100 86 5
zeurud 65 85 58 73 70 90 52 5
orec 90 100 82 87 53 70 86 5
sela 77 54 78 73 73 70 43 5
oibj 58 77 38 80 60 30 48 5
zehe 61 54 63 20 80 50 71 5
zehm 52 77 63 73 97 70 71 5
neij 81 92 68 73 60 90 67 5
odes 45 92 73 87 63 90 48 5
adei 65 77 48 100 77 70 67 5
setm 68 46 40 73 80 50 48 5
hgns 61 46 50 73 67 90 76 5
recr 81 92 60 60 83 90 76 5
enom 48 0 68 0 5
rhur 81 69 88 93 87 80 90 5
seta 81 62 63 80 0 5
onis 77 100 58 93 47 90 57 5
otnb 77 100 65 73 70 70 86 5
agea 55 0 38 0 5
avek 77 100 75 87 93 100 86 5
ettm 55 69 0 0 5
zeng 77 92 78 93 97 80 86 5
fisn 52 77 45 47 0 5
neys 71 77 78 67 77 60 86 5
aibl 61 92 0 0 5
sson 74 46 70 67 57 100 76 5